Brian Berkowitz - CV:
EDUCATION
1986 Ph.D., Technion - Israel Institute of Technology, Haifa, Israel
1982 M.Sc., Applied Mathematics, University of Alberta, Edmonton, Canada
1980 B.Sc. (Honors), Applied Mathematics, University of Alberta, Edmonton, Canada
PROFESSIONAL EXPERIENCE
| 2010 - Present | Head, Department of Environmental Sciences and Energy Research, Weizmann Institute of Science, Rehovot, Israel |
| 2005 - Present | Professor, Department of Environmental Sciences and Energy Research, Weizmann Institute of Science, Rehovot, Israel |
| 2004 - 2009 | Head, Department of Chemical Research Support, Weizmann Institute of Science, Rehovot, Israel |
| 1999 - 2004 | Associate Professor, Department of Environmental Sciences and Energy Research, Weizmann Institute of Science, Rehovot, Israel |
| 1993 - 1998 | Senior Scientist, Department of Environmental Sciences and Energy Research, Weizmann Institute of Science, Rehovot, Israel |
| 1991 - 1993 | Visiting Professor, Department of Geological Sciences, University of British Columbia, Vancouver, Canada |
| 1986 - 1991 | Research Hydrologist, Hydrological Service, Ministry of Agriculture, Jerusalem, Israel |
| 1983 - 1986 | Research and teaching assistant, Faculty of Civil Engineering, Technion - Israel Institute of Technology, Haifa, Israel |
| 1978 - 1980 | Research and teaching assistant, Department of Mathematics, University of Alberta, Edmonton, Canada |
HONORS AND AWARDS
| 2012 | M. King Hubbert Award, National Ground Water Association, USA |
| 2011 | Fred L. and Frances J. Oliver Lectureship in Texas Hydrology and Water Resources, Jackson School of Geosciences, University of Texas at Austin |
| 2008 | Inventor of the Year (shared with Ishai Dror), Yeda Research and Development Co. Ltd. |
| 2007 | Fellow, Geological Society of America |
| 2005 | Fellow, American Geophysical Union |
| 2002 - Present | Incumbent of The Sam Zuckerberg Chair in Hydrology, Weizmann Institute of Science, Rehovot, Israel |
| 2004 | Citation for Excellence in Refereeing, American Geophysical Union |
| 1997 | Mifal HaPayis Michael Landau Achievement Prize, Israel |
| 1994 - 1999 | Incumbent of the Beracha Foundation Career Development Chair, Established by the Beracha Foundation, Geneva |
| 1992 | Faculty of Science Teaching Excellence Award, Science Undergraduate Society, University of British Columbia, Canada |
| 1986 | Goldschmidt Award, Israel Association for Hydrology, Israel |
| 1982 - 1983 | Lady Davis Post-Graduate Fellowship, Lady Davis Trust Fund, Israel |
| 1980 - 1982 | AOSTRA - Alberta Oil Sands Technology and Research Authority, Post-Graduate Fellowship, Canada |
| 1979, 1980 | NSERC - National Sciences and Engineering Research Council, Summer Scholarships, Canada |
SELECTED PROFESSIONAL/SCIENTIFIC ACTIVITIES
| 2005 - 2009 | Editor, Water Resources Research |
| 1999 - 2004 | Member, Editorial Board, Advances in Water Resources |
| 1999 - 2004 | Member, Editorial Board, Transport in Porous Media |
| 1993 - Present | Member of Research, Evaluation and Policy Committees: National and International Levels (European Commission, American Geophysical Union, British Geological Survey - Natural Environment Research Council, Israel Science Foundation, Israel Ministry of Science) |
| 2000 - 2003 | Coordinator, International Research Project, European Commission |
| 2001 | Co-Convenor, International Workshop on Water Flow and Contaminant Transport in Fractured Aquitards, Jerusalem, May 22-24, 2001 |
| 1999 | Guest Editor, Transport in Porous Media |
| 1995 | Secretary, Scientific Organizing Committee, International Symposium on Sustainable Water Management in Arid and Semi-Arid Regions, Ramat Rachel, Jerusalem, May 15-19, 1995 |
| 1992 - 1998 | Associate Editor, Water Resources Research |
| 1989 - 1992 | Rapporteur on Groundwater Modelling, World Meteorological Organization (WMO) - Commission for Hydrology. Preparation of a WMO Technical Report on Groundwater Modelling. Consultant in editing the HOMS components manual and the Technical Regulations and Guide to Hydrological Practices |