Telescopes
Submitted by admin on Mon, 12/06/2010 - 11:51
75 row(s) returned.
| Id | Telescope Name | Nickname | Latitude | Longitude | Elevation (m) | Diameter (m) | Homepage | Site | Remarks | Last Modified | Modified By | ||||||||||||
| 0 | Other | Other | 90 | 90 | 90 | 2011-07-06 | admin | ||||||||||||||||
| 1 | Palomar 1.2m Oschin | P48 | 33.355833 | -116.863889 | 1712 | 1.2 | http://www.astro.caltech.edu/palomar/sot.html | Palomar | 2012-07-11 | admin | |||||||||||||
| 2 | Palomar 1.5m | P60 | 33.355833 | -116.863889 | 1712 | 1.5 | http://www.astro.caltech.edu/palomar/60inch.html | Palomar | 2012-07-11 | admin | |||||||||||||
| 3 | Palomar 5.1m Hale | P200 | 33.355833 | -116.863889 | 1712 | 5.1 | http://www.astro.caltech.edu/palomar/hale.html | Palomar | 2012-07-11 | admin | |||||||||||||
| 4 | Keck I 10m | Keck1 | 19.82 | -155.47 | 4145 | 10 | http://www.keckobservatory.org/ | Mauna Kea | 2012-07-12 | aryehf | |||||||||||||
| 5 | Keck II 10m | Keck2 | 19.82 | -155.47 | 4145 | 10 | http://www.keckobservatory.org/ | Mauna Kea | 2012-07-12 | aryehf | |||||||||||||
| 6 | 4m Ncholas U. Mayall Telescope | Mayall | 31.9634 | -111.6003 | 2120 | 4 | http://www.noao.edu/kpno/ | Kitt Peak | 2012-07-15 | aryehf | |||||||||||||
| 7 | Hobby-Eberly Telescope | HET | 30.681444 | -104.014722 | 2025 | 9.2 | http://www.as.utexas.edu/mcdonald/het/het.html | McDonald | 2012-07-12 | aryehf | |||||||||||||
| 8 | William Herschel Telescope | WHT-4.2m | 28.760472 | -17.881611 | 2344 | 4.2 | http://www.ing.iac.es/Astronomy/telescopes/wht/ | La Palma | 2012-07-15 | aryehf | |||||||||||||
| 9 | Lick 1m Nickel Reflector | Lick1m | 37.341389 | -121.642778 | 1283 | 1 | http://mthamilton.ucolick.org/techdocs/telescopes/ | Lick | 2012-07-15 | aryehf | |||||||||||||
| 10 | 3m Lick Shane Reflector | Lick 3m | 37.341389 | -121.642932 | 1283 | 3 | http://mthamilton.ucolick.org/ | Lick | 2012-07-15 | aryehf | |||||||||||||
| 11 | MDM 2.4m Hiltner | MDM-2.4 | 31.95 | -111.6167 | 1938.5 | 2.4 | http://www.astro.lsa.umich.edu/obs/mdm/ | 2011-07-26 | adam | ||||||||||||||
| 12 | Nordic Optical Telescope | NOT | 28.757278 | -17.885083 | 2382 | 2.56 | http://www.not.iac.es/ | La Palma | 2012-07-15 | aryehf | |||||||||||||
| 13 | Peters Automated Infrared Imaging Telescope | PAIRITEL | 31.680778 | -110.878139 | 2306 | 1.3 | http://linmax.sao.arizona.edu/help/FLWO/whipple.html | 2011-07-26 | adam | ||||||||||||||
| 14 | Telescopio Nazionale Galileo | TNG | 28.754 | -17.889056 | 2396 | 3.58 | http://www.tng.iac.es/ | La Palma | 2012-07-15 | aryehf | |||||||||||||
| 15 | Gemini North | Gemini-N | 19.82381 | -155.46906 | 4213 | 8.1 | http://www.gemini.edu/sciops/telescopes-and-sites | Mauna Kea | 2012-07-12 | aryehf | |||||||||||||
| 16 | Gemini South | Gemini-S | -30.24075 | -70.736693 | 2722 | 8.1 | http://www.gemini.edu/sciops/telescopes-and-sites | 2011-07-26 | adam | ||||||||||||||
| 17 | UH 88inch | UH88 | 19.823135 | -155.470202 | 4205 | 2.2 | http://www.ifa.hawaii.edu/88inch/ | Mauna Kea | 2012-07-12 | aryehf | |||||||||||||
| 18 | Wise 1m | Wise1m | 30.595833 | 34.763333 | 875 | 1 | http://wise-obs.tau.ac.il/ | Wise | 2012-07-12 | aryehf | |||||||||||||
| 19 | Wise 18 inch | Wise-C18 | 30.595833 | 34.763333 | 875 | 0.47 | http://wise-obs.tau.ac.il/ | Wise | 2012-07-12 | aryehf | |||||||||||||
| 20 | The Very Large Telescope - UT1 | VLT-UT1 | -24.627328 | -70.404267 | 2635 | 8.2 | http://www.eso.org/public/teles-instr/vlt.html | La Silla | 2012-07-12 | aryehf | |||||||||||||
| 21 | The Very Large Telescope - UT2 | VLT-UT2 | -24.627328 | -70.404267 | 2635 | 8.2 | http://www.eso.org/public/teles-instr/vlt.html | La Silla | 2012-07-12 | aryehf | |||||||||||||
| 22 | The Very Large Telescope - UT3 | VLT-UT3 | -24.627328 | -70.404267 | 2635 | 8.2 | http://www.eso.org/public/teles-instr/vlt.html | La Silla | 2012-07-12 | aryehf | |||||||||||||
| 23 | The Very Large Telescope - UT4 | VLT-UT4 | -24.627328 | -70.404267 | 2635 | 8.2 | http://www.eso.org/public/teles-instr/vlt.html | La Silla | 2012-07-12 | aryehf | |||||||||||||
| 30 | The ESO New Technology Telescope | ESO-NTT | -29.260972 | -70.731694 | 2335 | 3.58 | http://www.eso.org/sci/facilities/lasilla/telescopes/ntt/ | La Silla | 2012-07-12 | aryehf | |||||||||||||
| 31 | The ESO 2.2m at La Silla | ESO-2.2m | -29.254287 | -70.734595 | 2335 | 2.2 | http://www.eso.org/sci/facilities/lasilla/telescopes/2p2/ | La Silla | 2012-07-12 | aryehf | |||||||||||||
| 32 | The ESO 3.6m at La Silla | ESO-3.6m | -29.260972 | -70.731694 | 2400 | 3.57 | http://www.eso.org/sci/facilities/lasilla/telescopes/3p6/ | La Silla | 2012-07-12 | aryehf | |||||||||||||
| 33 | Isaac Newton Telescope 2.5m | INT-2.5m | 28.762056 | -17.877639 | 2336 | 2.5 | http://www.ing.iac.es/astronomy/telescopes/int/ | La Palma | 2012-07-15 | aryehf | |||||||||||||
| 34 | Asiago Ekar Telescope | Ekar | 45.866389 | 11.526386 | 1350 | 1.82 | http://www.pd.astro.it/Asiago/2000.html | Asiago | Located at Cima Ekar (Asiago). | 2012-07-15 | aryehf | ||||||||||||
| 36 | FLWO 1.5m Tillinghast | FLWO 1.5m | 31.688778 | -110.884556 | 2606 | 1.5 | http://www.sao.arizona.edu/FLWO/60/60.html | 2011-08-01 | raph | ||||||||||||||
| 37 | The Danish 1.54-m Telescope at La Silla | Danish-1.54m | -29.253954 | -70.735462 | 2340 | 1.54 | http://www.eso.org/sci/facilities/lasilla/telescopes/d1p5/ | La Silla | 2012-07-12 | aryehf | |||||||||||||
| 38 | The 2-m Himalayan Chandra Telescope (IAO) | HCT-2m | 32.779444 | 78.964167 | 4250 | 2 | http://www.iiap.res.in/iao/2mtel.html | 2011-07-26 | raph | ||||||||||||||
| 39 | United Kingdom Infra-Red Telescope | UKIRT | 19.825611 | -155.473222 | 4196 | 3.8 | http://www.jach.hawaii.edu/UKIRT/telescope/telescope.html | Mauna Kea | 2012-07-12 | aryehf | |||||||||||||
| 40 | Calar Alto 2.2m Telescope | CA-2.2m | 37.2236 | -2.546111 | 2168 | 2.2 | http://www.caha.es/telescopes-overview-and-instruments-manuals.html | Calar Alto | 2012-07-12 | aryehf | |||||||||||||
| 41 | NHAO Nayuta 2m Telescope | Nayuta | 35.025317 | 134.33565 | 435.9 | 2 | http://www.nhao.jp/en/telescopes/nayuta.html | 2011-07-26 | raph | ||||||||||||||
| 42 | UV/Optical Telescope on Swift | UVOT | 90 | 90 | 600000 | 0.3 | http://www.swift.psu.edu/uvot/ | swift | Satellite in nearly perfect orbit around the earth of radius of about 600km. | 2012-07-23 | aryehf | ||||||||||||
| 43 | David Dunlap Observatory | DDO | 43.862944 | -79.42275 | 244 | 1.88 | http://www.astro.utoronto.ca/DDO/instruments/instruments.html | 2012-07-15 | aryehf | ||||||||||||||
| 44 | ESO 1.5-m Telescope | ESO-1.5m | -29.261167 | -70.731333 | 2347 | 1.5 | http://www.eso.org/public/images/esopia00053teles/ | La Silla | Decommissioned | 2012-07-12 | aryehf | ||||||||||||
| 45 | 2.16m Beijing Astronomical Observatory Telescope | BAO-2.16m | 40.395278 | 117.575833 | 870 | 2.16 | http://english.nao.cas.cn/ | NAO China | 2012-07-15 | aryehf | |||||||||||||
| 46 | Asiago Galileo Telescope | Galileo | 45.866389 | 11.526389 | 1045 | 1.22 | http://www.astro.unipd.it/osservatorio/telescopio.html | Asiago | 2012-07-15 | aryehf | |||||||||||||
| 47 | MMT Observatory 6.5m | MMT | 31.688778 | -110.884556 | 2606 | 6.5 | http://www.mmto.org/ | 2011-07-24 | raph | ||||||||||||||
| 48 | Calar Alto 3.5m Telescope | CA-3.5m | 37.223611 | -2.546111 | 2168 | 3.5 | http://www.caha.es/telescopes-overview-and-instruments-manuals.html | Calar Alto | 2012-07-12 | aryehf | |||||||||||||
| 49 | Siding Spring Observatory 2.3-m Telescope | SSO-2.3m | -31.273333 | 149.064444 | 1150 | 2.3 | http://www.mso.anu.edu.au/observing/telescopes/2.3m.php | 2011-07-24 | raph | ||||||||||||||
| 50 | Las Campanas Observatory du Pont telescope | LCO-duPont | -29.015 | -70.692222 | 2380 | 2.5 | http://obs.carnegiescience.edu/dupont/ | Las Campanas | 2013-04-21 | ilanm | |||||||||||||
| 51 | Gunma Astronomical Observatory 150cm reflector | GAO-1.5m | 36.593611 | 138.976389 | 885 | 1.5 | http://www.astron.pref.gunma.jp/e/inst_150cm.html | 2011-07-24 | raph | ||||||||||||||
| 52 | The Spitzer Space Telescope | SST | 90 | 90 | 90 | 0.85 | http://www.nasa.gov/mission_pages/spitzer/main/index.html | Satellite | The Telescope is in Heliocentric orbit. Lat/Long and Altitude Not Applicable. ~ 2 year orbit period. see http://www.spitzer.caltech.edu/mission/where_is_spitzer for position. | 2012-07-12 | aryehf | ||||||||||||
| 53 | Bok Telescope | Bok | 31.962917 | -111.600444 | 2071 | 2.3 | http://james.as.arizona.edu/~psmith/90inch/90inch.html | University of Arizona Tellescope located on Kitt Peak | 2012-07-15 | aryehf | |||||||||||||
| 54 | Walter Baade Magellan 6.5-m telescope (LCO) | Magellan-Baade | -29.015 | -70.692222 | 2380 | 6.5 | http://www.lco.cl/telescopes-information/magellan/instruments/telescopes-information/magellan/ | Las Campanas | 2012-07-12 | aryehf | |||||||||||||
| 55 | 3.5m Astrophysical Reaserch Consortium | ARC | 32.780278 | -105.820278 | 2788 | 3.5 | http://www.apo.nmsu.edu/ | Apache | APO 3.5m | 2013-03-13 | ilanm | ||||||||||||
| 56 | Subaru | Subaru | 19.825556 | -155.476111 | 4139 | 8.2 | http://www.naoj.org/Observing/Telescope/Parameters/ | Mauna Kea | 2012-07-12 | admin | |||||||||||||
| 57 | CTIO - 4-m Victor M. Blanco Telescope | CTIO-4m | -30.169444 | -70.805833 | 2200 | 4 | http://www.ctio.noao.edu/telescopes/telescopes.html | Tololo | 2012-07-12 | aryehf | |||||||||||||
| 58 | CTIO - 1.5-Meter Telescope (SMARTS Consortium) | CTIO-1.5m | -30.169444 | -70.805833 | 2200 | 1.5 | http://www.ctio.noao.edu/telescopes/telescopes.html | Tololo | 2012-07-12 | aryehf | |||||||||||||
| 59 | Wisconsin-Indiana-Yale-NOAO Telescope | WIYN | 31.961535 | -111.598434 | 2120 | 3.5 | http://ast.noao.edu/facilities/wiyn | Kitt Peak | 2012-07-15 | aryehf | |||||||||||||
| 60 | 0.85m Beijing Astronomical Observatory Telescope | BAO-0.85m | 40.395278 | 117.575833 | 870 | 0.85 | http://english.nao.cas.cn/ | NAO China | 2012-07-15 | aryehf | |||||||||||||
| 61 | Crossley Reflector | Crossley | 37.338256 | -121.644153 | 1283 | 0.91 | http://mthamilton.ucolick.org/techdocs/telescopes/Crossley/ | Lick | 2012-07-15 | aryehf | |||||||||||||
| 62 | Hubble Space Telescope | HST | 90 | 90 | 600000 | 2.4 | http://www.stsci.edu/hst/ | Satellite | 2012-07-12 | aryehf | |||||||||||||
| 63 | Landon T. Clay Magellan 6.5-m telescope (LCO) | Magellan-Clay | -29.015 | -70.692222 | 2380 | 6.5 | http://www.lco.cl/telescopes-information/magellan/instruments/telescopes-information/magellan/ | Las Campanas | 2012-07-12 | aryehf | |||||||||||||
| 65 | CTIO 0.9 Meter (SMARTS Consortium) | CTIO-0.9 | -30.169444 | -70.805833 | 2200 | 0.9 | http://www.ctio.noao.edu/noao/content/09-m-telescope | Tololo | 2012-10-03 | ofer | |||||||||||||
| 66 | Copernico Teliscope | copernico | 45.866389 | 11.526389 | 1045 | 1.82 | http://www.pd.astro.it/asiago/2000/2200.html | Asiago | 2012-07-15 | aryehf | |||||||||||||
| 67 | 2.7m Harlan J Smith Telescope | Harlan J Smith | 30.680506 | -104.014983 | 2025 | 2.7 | http://cddis.nasa.gov/site_cat/mcdo.html | McDonald | 2012-07-12 | aryehf | |||||||||||||
| 68 | 2.1m-Otto Struve Tellescope | Otto Struve | 30.680506 | -104.014983 | 2025 | 2.1 | http://www.as.utexas.edu/mcdonald/facilities/2.1m/2.1.html | McDonald | 2012-07-12 | aryehf | |||||||||||||
| 69 | International Ultraviolet Explorer | IUE | 90 | 90 | 3.5e+07 | 0.45 | http://archive.stsci.edu/iue/instrument.html | Satellite | A decomissioned observatory satellite | 2012-07-12 | aryehf | ||||||||||||
| 70 | Liverpool Telescope | LT | 28.7624 | -17.8792 | 2363 | 2 | http://telescope.livjm.ac.uk/ | La Palma | 2012-07-15 | aryehf | |||||||||||||
| 71 | Gran Telescopio Canarias | GTC | 28.7569 | -17.8925 | 2396 | 10.4 | http://www.gtc.iac.es/en/ | La Palma | 2012-07-15 | aryehf | |||||||||||||
| 72 | Sloan Digital Sky Survey | Sloan | 32.78 | -105.84 | 2788 | 2.5 | http://www.sdss3.org/ | Apache | 2012-07-15 | aryehf | |||||||||||||
| 73 | Galaxy Evolution Explorer 50 cm | GALEX | 90 | 90 | 700000 | 0.5 | http://www.galex.caltech.edu/index.html | Satellite | 2012-07-23 | aryehf | |||||||||||||
| 74 | Faulkes Telescope North | FTN | 20.7083 | -156.2571 | 3052 | 2 | http://www.faulkes-telescope.com/ | Haleakala | 2012-09-02 | admin | |||||||||||||
| 75 | Faulkes Telescope South | FTS | -31.2733 | 149.0644 | 1165 | 2 | http://www.faulkes-telescope.com/ | Siding Spring (SSO) | 2012-09-02 | admin | |||||||||||||
| 76 | Haute-Provence Observatory | OHP-1.93m | 43.9308 | 5.7133 | 650 | 1.93 | http://www.obs-hp.fr/welcome.shtml | 2012-09-03 | admin | ||||||||||||||
| 77 | Yunnan Astronomical Observatory | YNAO | 25.033 | 102.7833 | 2014 | 2.4 | http://www.ynao.ac.cn/ | 2012-09-03 | admin | ||||||||||||||
| 78 | Mount Laguna Observatory 1m | MLO-1m | 32.8424 | -116.428 | 1859 | 1 | http://mintaka.sdsu.edu/ | 2012-09-10 | admin | ||||||||||||||
| 79 | ANU 2.3m Advanced Technology Telescope | ANU 2,3m | -31.2733 | 149.0644 | 1165 | 2.3 | http://rsaa.anu.edu.au/observatories/siding-spring-observatory/telescopes/anu-23m-telescope | Siding Spring (SSO) | 2012-11-01 | ofer | |||||||||||||
| 80 | Katzman Automatic Imaging Telescope | KAIT | 37.341389 | -121.642778 | 1283 | 0.76 | http://astro.berkeley.edu/bait/public_html/kait.html | Lick | 2013-01-14 | ofer | |||||||||||||
| 81 | South African Astronomical Observatory | SAAO | -33.9347 | 18.4776 | 1.9 | http://www.saao.ac.za/ | SAAO | 2013-05-13 | ilanm | ||||||||||||||
| 82 | Southern African Large Telescope | SALT | -32.37601 | 20.81068 | 1798 | 11 | http://www.salt.ac.za/ | SAAO | 2013-05-13 | ilanm |
