WWW Access Statistics for Livneh pages

Last updated: Sun, 23 Mar 2008 01:52:14 (GMT +0200)

Totals for Summary Period: Mar 1 2008 to Mar 22 2008

Requests Received During Summary Period            2012
Bytes Transmitted During Summary Period        12929409
Average Requests Received Daily                      91
Average Bytes Transmitted Daily                  587700

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.78  3.19       412609       76 | Mar  1 2008
 4.37  4.94       638751       88 | Mar  2 2008
 4.62  5.01       647253       93 | Mar  3 2008
 5.42  6.40       827217      109 | Mar  4 2008
 3.83  3.41       440788       77 | Mar  5 2008
 5.37  6.75       872672      108 | Mar  6 2008
 4.42  4.11       531344       89 | Mar  7 2008
 3.88  3.44       444889       78 | Mar  8 2008
 4.32  4.67       603620       87 | Mar  9 2008
 7.11  5.66       732129      143 | Mar 10 2008
 4.72  5.30       685835       95 | Mar 11 2008
 2.83  4.60       594502       57 | Mar 12 2008
 3.23  5.16       667429       65 | Mar 13 2008
 7.06  5.83       754054      142 | Mar 14 2008
 3.63  3.31       427976       73 | Mar 15 2008
 4.17  3.72       480715       84 | Mar 16 2008
 4.62  4.76       615831       93 | Mar 17 2008
 5.72  5.09       657856      115 | Mar 18 2008
 4.47  4.64       600121       90 | Mar 19 2008
 4.82  4.53       585100       97 | Mar 20 2008
 3.38  2.27       294097       68 | Mar 21 2008
 4.22  3.21       414621       85 | Mar 22 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.84  3.43       442956       37 |  00
 1.84  2.60       336609       37 |  01
 1.09  1.45       186887       22 |  02
 1.59  2.58       333587       32 |  03
 1.19  1.61       208516       24 |  04
 1.94  3.74       483623       39 |  05
 1.64  2.34       302520       33 |  06
 3.18  2.67       344852       64 |  07
 2.49  3.42       442388       50 |  08
 1.54  2.28       294289       31 |  09
 2.14  3.33       430009       43 |  10
 1.89  3.03       391607       38 |  11
 2.98  3.17       409980       60 |  12
 3.13  4.13       533869       63 |  13
 2.19  3.50       452077       44 |  14
 1.64  2.25       291238       33 |  15
 2.93  4.87       629388       59 |  16
 3.13  5.21       673656       63 |  17
 2.73  4.56       589466       55 |  18
35.09 13.93      1800936      706 |  19
16.05 13.79      1782914      323 |  20
 3.73  5.42       700878       75 |  21
 1.54  2.46       317420       31 |  22
 2.49  4.25       549744       50 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.05  0.11        13782        1 | at    Austria
 0.30  0.66        85366        6 | au    Australia
 1.24  1.09       140439       25 | be    Belgium
 0.70  1.19       153927       14 | br    Brazil
 0.30  0.48        61696        6 | ca    Canada
 0.30  0.55        71684        6 | ch    Switzerland
 0.10  0.21        27564        2 | cn    China
 0.05  0.11        13782        1 | cz    Czech Republic
 0.25  0.54        70247        5 | de    Germany
 0.05  0.11        13782        1 | dk    Denmark
 0.05  0.11        13782        1 | ee    Estonia
 0.25  0.42        54114        5 | es    Spain
 0.05  0.11        13782        1 | fi    Finland
 0.20  0.44        56465        4 | fr    France
 0.20  0.26        34096        4 | gh    Ghana
 0.05  0.12        15119        1 | gr    Greece
 0.15  0.21        27664        3 | hu    Hungary
 0.15  0.34        44020        3 | ie    Ireland
53.98 28.71      3712255     1086 | il    Israel
 0.30  0.71        91327        6 | in    India
 0.50  1.17       150880       10 | it    Italy
 0.05  0.11        13782        1 | jo    Jordan
 0.10  0.21        27564        2 | jp    Japan
 0.05  0.11        13782        1 | lu    Luxembourg
 0.05  0.11        13782        1 | lv    Latvia
 0.40  0.85       110256        8 | mx    Mexico
 0.05  0.11        13782        1 | my    Malaysia
 0.60  1.50       194479       12 | nl    Netherlands
 0.05  0.11        13782        1 | no    Norway
 0.40  0.77        99248        8 | pl    Poland
 0.05  0.11        13782        1 | pt    Portugal
 0.05  0.11        13975        1 | sg    Singapore
 0.05  0.11        13782        1 | sk    Slovak Republic
 0.10  0.22        28901        2 | th    Thailand
 0.10  0.17        22306        2 | tr    Turkey
 0.84  1.64       212478       17 | tw    Taiwan
 0.80  1.82       234769       16 | uk    United Kingdom
 0.15  0.33        42683        3 | us    United States
 0.05  0.11        13782        1 | yu    Yugoslavia
 8.25  8.52      1101158      166 | com   Commercial
 3.28  7.07       913759       66 | edu   Educational
 0.99  1.49       193039       20 | gbl   
 0.30  0.68        87392        6 | gov   Government
14.21 17.18      2220985      286 | net   Network
 0.45  0.91       117755        9 | org   Non-Profit Organization
 9.39 18.04      2332633      189 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 9.39 18.04      2332633      189 | Unresolved
 0.05  0.11        13782        1 | at.surfer.vie.14
 0.10  0.21        27564        2 | au.com.optusnet.vic.mckinn1
 0.05  0.11        13782        1 | au.edu.cqu
 0.05  0.12        15119        1 | au.edu.mq
 0.05  0.11        13782        1 | au.edu.vic.mlc
 0.05  0.12        15119        1 | au.net.bigpond.nsw
 0.05  0.21        27661        1 | be.belgacom.isp.adsl-dyn.207-200-80
 1.14  0.77        98996       23 | be.skynet.adsl-fix.194-78-194
 0.05  0.11        13782        1 | be.win
 0.45  0.65        83680        9 | br.com.ctbcnetsuper.xd-dynamic
 0.05  0.11        13782        1 | br.com.megazon.ssa
 0.05  0.11        13782        1 | br.net.brasiltelecom.dsl.gnace701
 0.05  0.12        15119        1 | br.ufmg.icb
 0.05  0.11        13782        1 | br.ufsm
 0.05  0.11        13782        1 | br.uninove
 0.10  0.15        18913        2 | ca.on
 0.05  0.11        13782        1 | ca.ualberta.ancillary
 0.05  0.12        15119        1 | ca.ucfv
 0.10  0.11        13882        2 | ca.usask
 0.05  0.12        15119        1 | ch.bluewin.cust.0-85
 0.05  0.12        15119        1 | ch.hispeed.dclient
 0.15  0.21        27664        3 | ch.unige
 0.05  0.11        13782        1 | ch.unil
 0.05  0.11        13782        1 | cn.com.163data.dynamic.js.xz.broad.121.233.21
 0.05  0.11        13782        1 | cn.com.163data.dynamic.sh.xw.broad.58.33.139
 0.05  0.11        13782        1 | com.aol.proxy
 1.49  1.95       252210       30 | com.ask
 0.05  0.12        15119        1 | com.broadbandscope.in-addr
 0.05  0.12        15119        1 | com.btcentralplus.range86-141
 0.05  0.11        14279        1 | com.btcentralplus.range86-151
 0.10  0.28        36185        2 | com.charter.ca.psdn.dhcp
 1.39  0.98       126341       28 | com.cuill
 0.05  0.07         8524        1 | com.dslextreme
 0.10  0.05         6779        2 | com.exabot
 0.05  0.07         8524        1 | com.giga-dns
 0.05  0.11        13782        1 | com.insightbb.dhcp
 2.04  1.40       180855       41 | com.live.search
 0.10  0.21        27564        2 | com.neb
 0.05  0.11        13782        1 | com.ntl.cable.sol2
 0.05  0.11        13782        1 | com.ono.user.dyn.221.32.136
 1.24  0.15        19348       25 | com.picsearch
 0.20  0.45        57802        4 | com.rogers.cable.net.cpe
 0.10  0.16        20619        2 | com.rr.biz.west
 0.05  0.11        13782        1 | com.rr.res.austin
 0.05  0.11        13782        1 | com.rr.res.nyc
 0.05  0.12        15119        1 | com.rr.res.rochester
 0.05  0.11        13782        1 | com.rr.res.san
 0.05  0.12        15119        1 | com.rr.res.satx
 0.05  0.12        15119        1 | com.rr.res.socal
 0.05  0.11        13782        1 | com.rr.res.tampabay.161-24
 0.05  0.11        13782        1 | com.tttmaxnet.23-62.123
 0.65  1.10       142495       13 | com.yahooresearchcluster
 0.05  0.11        13782        1 | cz.iol.broadband10.152
 0.05  0.11        13782        1 | de.alicedsl.adsl
 0.05  0.11        13782        1 | de.mpg.mpibp-frankfurt
 0.05  0.11        13782        1 | de.stw-bonn.pptp
 0.05  0.11        13782        1 | de.tfh-berlin
 0.05  0.12        15119        1 | de.uni-mainz.chemie
 0.05  0.11        13782        1 | dk.tele.adsl-dhcp.naenxx2
 0.15  0.22        29001        3 | edu.colorado
 0.05  0.11        13782        1 | edu.cornell.med
 0.05  0.11        13782        1 | edu.fsu.bio
 0.25  0.61        79156        5 | edu.mayo
 0.05  0.12        15119        1 | edu.mco.dyn
 0.05  0.11        13782        1 | edu.mit
 0.05  0.12        15119        1 | edu.morgan
 0.10  0.11        13882        2 | edu.msu.dialuser
 0.10  0.17        22499        2 | edu.musc
 0.05  0.07         8524        1 | edu.oru
 0.10  0.12        15219        2 | edu.pitt.mgb
 0.05  0.11        13782        1 | edu.pitt.wireless
 0.05  0.11        13782        1 | edu.purdue.resnet
 0.05  0.11        13782        1 | edu.reed.wless
 0.35  0.82       105833        7 | edu.rochester.urmc
 0.05  0.11        13782        1 | edu.salk
 0.15  0.35        45357        3 | edu.semo
 0.70  1.18       152959       14 | edu.stanford
 0.20  0.86       111093        4 | edu.stonybrook.resnet
 0.30  0.59        76715        6 | edu.sunysb
 0.05  0.11        13782        1 | edu.swmed
 0.05  0.12        15119        1 | edu.tufts.net
 0.05  0.11        13782        1 | edu.ucr
 0.05  0.11        13782        1 | edu.uoregon
 0.05  0.12        15119        1 | edu.utah.hci
 0.05  0.21        27661        1 | edu.utm
 0.05  0.11        13782        1 | edu.wesleyan.bio
 0.05  0.11        13782        1 | edu.yale.its
 0.05  0.11        13782        1 | ee.starman.trt.host4
 0.25  0.42        54114        5 | es.orange.dynamic.pool85-58-9
 0.05  0.11        13782        1 | fi.helsinki.org.para15
 0.05  0.12        15119        1 | fr.u-strasbg
 0.05  0.11        13782        1 | fr.uhp-nancy
 0.10  0.21        27564        2 | fr.wanadoo.abo.w83-202
 0.99  1.49       193039       20 | gbl.phx
 0.20  0.26        34096        4 | gh.com.4u
 0.05  0.11        13782        1 | gov.epa.nccr
 0.05  0.11        13782        1 | gov.nasa.jsc
 0.15  0.35        44709        3 | gov.nih.net
 0.05  0.12        15119        1 | gov.nih.niehs
 0.05  0.12        15119        1 | gr.uth
 0.05  0.11        13782        1 | hu.u-szeged.mksh
 0.10  0.11        13882        2 | hu.vodafone
 0.05  0.12        15119        1 | ie.ntlworld
 0.10  0.22        28901        2 | ie.ucc
 0.25  0.55        71071        5 | il.ac.biu.cc
 0.05  0.21        27661        1 | il.ac.huji
 0.35  0.77        99972        7 | il.ac.huji.dialin
52.68 25.59      3308942     1060 | il.ac.weizmann
 0.15  0.34        44062        3 | il.net.barak
 0.15  0.39        49967        3 | il.net.inter
 0.35  0.86       110580        7 | il.net.netvision.bb
 0.10  0.21        27564        2 | in.ac.bhu
 0.05  0.11        13782        1 | in.airtelbroadband.122.161.131
 0.10  0.17        22320        2 | in.net.vsnl.static-bangalore.158.63.17
 0.05  0.21        27661        1 | in.net.vsnl.staticcal
 0.20  0.45        58037        4 | it.fastwebnet.ip
 0.05  0.11        13782        1 | it.metrolink.dialup
 0.05  0.12        15119        1 | it.telecomitalia.retail.19-79-r
 0.15  0.39        50160        3 | it.telecomitalia.retail.49-82-r
 0.05  0.11        13782        1 | it.uniroma1.bio
 0.05  0.11        13782        1 | jo.edu.ammanu
 0.05  0.11        13782        1 | jp.bbexcite.dy.220.210.135
 0.05  0.11        13782        1 | jp.naist
 0.05  0.11        13782        1 | lu.healthnet
 0.05  0.11        13782        1 | lv.fastnet.home-lan.163
 0.10  0.21        27564        2 | mx.com.cableonline.dyn.cable.68.75.140
 0.30  0.64        82692        6 | mx.com.prod-infinitum
 0.05  0.11        13782        1 | my.edu.upm
 0.05  0.11        13782        1 | net.arcor-ip.pools
 0.70  0.40        51944       14 | net.attens
 0.05  0.11        13782        1 | net.barak-online.dynamic.192.35.1
 0.20  0.51        65374        4 | net.barak-online.dynamic.230.136.1
 0.05  0.11        13782        1 | net.bellsouth.shv.sip
 0.35  0.96       123769        7 | net.bezeqint.red
 0.30  0.41        53433        6 | net.bezeqint.static
 0.10  0.21        27564        2 | net.comcast.ca.hsd1
 0.10  0.11        13882        2 | net.comcast.co.hsd1
 0.05  0.12        15119        1 | net.comcast.ga.hsd1
 0.05  0.11        13782        1 | net.comcast.il.hsd1
 0.05  0.11        13782        1 | net.comcast.ma.hsd1
 0.10  0.16        20819        2 | net.comcast.mi.hsd1
 0.05  0.11        13782        1 | net.comcast.mn.hsd1
 0.05  0.11        13782        1 | net.comcast.pa.hsd1
 0.05  0.11        13782        1 | net.cox.hr.hr
 0.05  0.11        13782        1 | net.cox.om.om
 0.05  0.11        13782        1 | net.cox.ph.ph
 0.05  0.12        15119        1 | net.cox.sd.sd
 0.05  0.11        13782        1 | net.datatelecomm
 0.05  0.11        13782        1 | net.eircom.cork.chf.b-ras1
 0.15  0.20        25572        3 | net.fti.m1.net
 0.05  0.11        13782        1 | net.hcbe
 0.40  0.85       110381        8 | net.hinet.dynamic
 0.10  0.22        28901        2 | net.hinet.hinet-ip
 0.10  0.21        27564        2 | net.internl.dsl.surfsnel
 0.10  0.16        20659        2 | net.mnsi.adsl
 0.05  0.11        13782        1 | net.morva
 0.20  0.45        57802        4 | net.optonline.dyn
 0.05  0.11        13782        1 | net.pldt.6.53.55
 0.05  0.11        13782        1 | net.proxad.adsl
 0.05  0.11        13782        1 | net.prtc
 0.05  0.11        13782        1 | net.rima-tde.dynamicip.red-83-52-124
 0.05  0.11        13782        1 | net.rima-tde.dynamicip.red-83-55-20
 0.10  0.22        28558        2 | net.saix
 0.10  0.17        22111        2 | net.sbcglobal.skt2ca.dsl
 0.30  0.40        51144        6 | net.secureserver.ip
 0.15  0.32        41346        3 | net.sify
 0.05  0.11        13782        1 | net.snet.adsl
 0.10  0.19        24293        2 | net.spcsdns.area5
 0.05  0.11        13782        1 | net.swbell.okcyok.dsl
 0.10  0.63        80855        2 | net.swbell.stlsmo.dialup
 0.10  0.21        27564        2 | net.t-dialin.dip
 0.10  0.17        22109        2 | net.tbaytel
 0.05  0.11        13782        1 | net.tedata.227.155.234
 0.05  0.11        13782        1 | net.tedata.72.25.232
 0.05  0.02         2357        1 | net.twtelecom.static
 0.20  0.32        41592        4 | net.verizon.east.burl
 0.05  0.21        27661        1 | net.verizon.east.nwrknj
 0.10  0.21        27564        2 | net.verizon.east.ny5030
 0.05  0.11        13782        1 | net.verizon.east.nycmny
 8.60  6.46       835161      173 | net.yahoo.crawl
 0.05  0.11        13782        1 | nl.chello.upc-d
 0.05  0.21        27661        1 | nl.chello.upc-f
 0.05  0.11        13782        1 | nl.fontys
 0.05  0.11        13782        1 | nl.home.lb.landg1
 0.05  0.11        13782        1 | nl.home.nb.dbsch1
 0.05  0.11        13782        1 | nl.lumc
 0.10  0.22        28901        2 | nl.nki
 0.05  0.21        27661        1 | nl.quicknet.cable
 0.05  0.11        13782        1 | nl.telfort.ip
 0.05  0.11        13782        1 | nl.wanadoo.adsl
 0.05  0.11        13782        1 | nl.xs4all.adsl
 0.05  0.11        13782        1 | no.uio
 0.05  0.11        13782        1 | org.burnham
 0.05  0.11        13782        1 | org.dpcdsb
 0.05  0.07         8524        1 | org.nio
 0.05  0.11        13782        1 | org.notredameva
 0.25  0.53        67885        5 | org.nychhc
 0.05  0.11        13782        1 | pl.aster
 0.25  0.45        57902        5 | pl.net.pai
 0.10  0.21        27564        2 | pl.tpnet.adsl.neoplus
 0.05  0.11        13782        1 | pt.tvtel
 0.05  0.11        13975        1 | sg.edu.nus
 0.05  0.11        13782        1 | sk.uniba.fns
 0.05  0.11        13782        1 | th.ac.chula
 0.05  0.12        15119        1 | th.co.asianet.static
 0.05  0.11        13782        1 | tr.net.ttnet
 0.05  0.07         8524        1 | tr.net.ttnet.static8121376128
 0.20  0.23        29101        4 | tw.edu.hwai
 0.10  0.23        30238        2 | tw.edu.kmu
 0.20  0.51        66336        4 | tw.edu.kmu.mt
 0.10  0.12        15219        2 | tw.edu.kmu.rm
 0.15  0.34        44020        3 | tw.edu.ncku.hosp
 0.05  0.11        13782        1 | tw.edu.niu
 0.05  0.11        13782        1 | tw.edu.tit
 0.10  0.21        27564        2 | uk.ac.bangor
 0.05  0.11        13782        1 | uk.ac.bath.nat
 0.05  0.12        15119        1 | uk.ac.bris.resnet
 0.20  0.51        65374        4 | uk.ac.cam.bioc
 0.05  0.11        13782        1 | uk.ac.leeds
 0.05  0.11        13782        1 | uk.ac.nottingham
 0.05  0.12        15119        1 | uk.ac.st-and
 0.05  0.11        13782        1 | uk.ac.uea.hornet
 0.05  0.11        13782        1 | uk.ac.uel
 0.05  0.12        15119        1 | uk.co.blueyonder.brom.ubr02.cable
 0.05  0.11        13782        1 | uk.co.orangehomedsl.unallocated-110-192.pool1
 0.05  0.11        13782        1 | uk.icnet.lif
 0.05  0.12        15119        1 | us.ca.k12.nhusd
 0.10  0.21        27564        2 | us.or.k12.ttsd
 0.05  0.11        13782        1 | yu.co.sbb.dynamic

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 2.44  1.54       198652       49 | /Biological_Chemistry/scientist/Livneh/
 1.44  0.35        45020       29 | /Biological_Chemistry/scientist/Livneh//
 0.05  0.07         8524        1 | /Biological_Chemistry/scientist/Livneh/JNCI/
 1.64  0.61        79116       33 | /Biological_Chemistry/scientist/Livneh/JNCI//
 1.24  0.05         6188       25 | /Biological_Chemistry/scientist/Livneh/JNCI/blood_test.html
 1.24  0.06         8308       25 | /Biological_Chemistry/scientist/Livneh/JNCI/cance_risk.html
 1.29  0.07         9371       26 | /Biological_Chemistry/scientist/Livneh/JNCI/cover_art.html
 1.24  0.06         7968       25 | /Biological_Chemistry/scientist/Livneh/JNCI/explanation.html
 1.19  0.09        12174       24 | /Biological_Chemistry/scientist/Livneh/JNCI/faqs.html
 1.24  0.25        32538       25 | /Biological_Chemistry/scientist/Livneh/JNCI/intro.html
 1.44  0.79       102153       29 | /Biological_Chemistry/scientist/Livneh/JNCI/media_cover.html
 1.19  0.02         2400       24 | /Biological_Chemistry/scientist/Livneh/JNCI/ogg_lungcancer.html
 1.14  0.04         5154       23 | /Biological_Chemistry/scientist/Livneh/JNCI/prevention.html
 1.44  0.11        14092       29 | /Biological_Chemistry/scientist/Livneh/JNCI/smoking_andogg.html
 1.19  0.08         9962       24 | /Biological_Chemistry/scientist/Livneh/JNCI/team.html
 0.05  0.05         5892        1 | /Biological_Chemistry/scientist/Livneh/images/
 1.14 11.69      1511928       23 | /Biological_Chemistry/scientist/Livneh/images/res_images/Translesion.ppt
 0.05  0.01         1619        1 | /Biological_Chemistry/scientist/Livneh/new_pages/
 2.19  4.08       528059       44 | /Biological_Chemistry/scientist/Livneh/new_pages/group.html
 1.29  0.21        26584       26 | /Biological_Chemistry/scientist/Livneh/new_pages/links.html
 1.39  0.21        26875       28 | /Biological_Chemistry/scientist/Livneh/new_pages/news.html
 1.74  1.31       169754       35 | /Biological_Chemistry/scientist/Livneh/new_pages/personal.html
 1.79  1.10       142350       36 | /Biological_Chemistry/scientist/Livneh/new_pages/publication.html
 2.49  1.54       199425       50 | /Biological_Chemistry/scientist/Livneh/new_pages/research.html
 0.05  0.01         1070        1 | /Biological_Chemistry/scientist/Livneh/new_pages/research/
 1.39  0.44        57528       28 | /Biological_Chemistry/scientist/Livneh/new_pages/research/reaseach_a.html
 1.39  0.17        22180       28 | /Biological_Chemistry/scientist/Livneh/new_pages/research/reaseach_b.html
 2.78  1.93       249896       56 | /Biological_Chemistry/scientist/Livneh/zvi_livneh.html
 3.33  2.40       310164       67 | /Livneh/
 1.49  0.22        28272       30 | /Livneh//
 0.25  0.26        34196        5 | /Livneh/JNCI/
 2.34  1.01       131160       47 | /Livneh/JNCI//
 1.34  0.13        17452       27 | /Livneh/JNCI/blood_test.html
 1.34  0.07         8508       27 | /Livneh/JNCI/cance_risk.html
 1.29  0.07         9371       26 | /Livneh/JNCI/cover_art.html
 1.24  0.08        10702       25 | /Livneh/JNCI/explanation.html
 1.24  0.17        22048       25 | /Livneh/JNCI/faqs.html
 6.61 11.51      1487681      133 | /Livneh/JNCI/intro.html
 1.54  0.68        88174       31 | /Livneh/JNCI/media_cover.html
 1.29  0.07         9432       26 | /Livneh/JNCI/ogg_lungcancer.html
 1.39  0.11        14216       28 | /Livneh/JNCI/prevention.html
 1.39  0.11        13992       28 | /Livneh/JNCI/smoking_andogg.html
 1.49  0.14        18124       30 | /Livneh/JNCI/team.html
 0.20  0.18        23196        4 | /Livneh/images/
 0.35  0.13        16980        7 | /Livneh/images/res_images/
 1.49 14.24      1841008       30 | /Livneh/images/res_images/Translesion.ppt
 1.54  0.37        47306       31 | /Livneh/new_pages/
 2.93  6.02       777808       59 | /Livneh/new_pages/group.html
 1.79  0.35        45772       36 | /Livneh/new_pages/links.html
 1.89  0.59        76225       38 | /Livneh/new_pages/news.html
 2.04  1.32       170554       41 | /Livneh/new_pages/personal.html
 2.24  1.75       226700       45 | /Livneh/new_pages/publication.html
 2.09  0.82       105501       42 | /Livneh/new_pages/research.html
 1.04  0.16        20517       21 | /Livneh/new_pages/research/
16.10 29.93      3870320      324 | /Livneh/new_pages/research/reaseach_a.html
 1.54  0.15        19250       31 | /Livneh/new_pages/research/reaseach_b.html

This summary was generated by wwwstat-2.0