Select cell type
Gene Specifity Sensitivity Combined
ARHGAP24 0.5994 0.102 0.5257
CXCR5 0.8825 0.0558 0.5203
IRAG2 0.5258 0.1191 0.4923
QRSL1 0.6347 0.0892 0.4689
AIM2 0.6725 0.0816 0.4681
RCSD1 0.3588 0.1907 0.4464
BACH2 0.7948 0.058 0.4212
TLR10 0.7158 0.0691 0.4126
HVCN1 0.5056 0.1184 0.4086
STAG3 0.7417 0.0627 0.3863
Loading content ...
Loading content ...