Select cell type
Gene Specifity Sensitivity Combined
TCL1A 0.5302 0.1078 0.3761
LY9 0.5256 0.1084 0.3664
SNX22 0.8156 0.0506 0.3662
HLA-DOB 0.4642 0.1285 0.3501
RPS5 0.1228 0.6398 0.3467
RPL8 0.1151 0.6852 0.3374
RPS8 0.1103 0.7173 0.3294
SP140 0.4741 0.1227 0.3274
RPS21 0.1258 0.6201 0.3142
FCMR 0.4209 0.1443 0.3138
Loading content ...
Loading content ...