Select cell type
Gene Specifity Sensitivity Combined
SF1 0.286 0.239 0.3019
GGA2 0.4664 0.122 0.2847
CR2 0.9743 0.0253 0.2698
ZCCHC7 0.4823 0.112 0.2382
FAM177B 0.8983 0.0299 0.2367
CD22 0.4394 0.1291 0.2362
MYCBP2 0.3622 0.17 0.2293
PDE4B 0.3596 0.1711 0.2219
COL19A1 0.9396 0.0244 0.2215
PXK 0.6084 0.0733 0.2147
Loading content ...
Loading content ...