Select cell type
Gene Specifity Sensitivity Combined
GPR18 0.6714 0.0598 0.2112
PRDM2 0.4818 0.1085 0.1946
CCR6 0.6077 0.0713 0.1898
BTLA 0.7418 0.0436 0.1621
RUBCNL 0.6316 0.0632 0.1567
MAP4K2 0.7009 0.0498 0.1557
TFEB 0.6184 0.0658 0.1536
PPM1K 0.3643 0.162 0.1521
C12orf42 0.9177 0.0186 0.1276
CD72 0.536 0.0848 0.1272
Loading content ...
Loading content ...