Select cell type
Gene Specifity Sensitivity Combined
RABEP2 0.6598 0.0546 0.1239
RIC3 0.5682 0.0752 0.1201
HDAC9 0.6188 0.0619 0.1082
TRIM38 0.4314 0.1216 0.1058
SMARCB1 0.373 0.1524 0.1033
POU2F2 0.3558 0.2023 0.558
TNFRSF13B 0.5479 0.1086 0.447
MBD4 0.4543 0.1226 0.234
CNR2 0.8592 0.0323 0.214
RPL22L1 0.2686 0.2495 0.198
Loading content ...
Loading content ...