Select cell type
Gene Specifity Sensitivity Combined
INPP5D 0.4015 0.1378 0.123
SPIB 0.4531 0.1127 0.113
SMIM14 0.3214 0.2127 0.38
CD40 0.4093 0.1317 0.0987
SHISAL2A 0.7327 0.0395 0.098
ANKRD13A 0.5582 0.0755 0.0928
DUS2 0.797 0.0297 0.0927
AFF3 0.5142 0.0885 0.0913
FCRL2 0.6126 0.0616 0.0889
ABCB4 0.9108 0.0155 0.0834
Loading content ...
Loading content ...