Select cell type
Gene Specifity Sensitivity Combined
ZNF107 0.7612 0.0336 0.08
GNB5 0.5831 0.0672 0.0717
SH2B2 0.7799 0.0301 0.0699
VCPKMT 0.7325 0.0367 0.0643
TRAF5 0.517 0.0848 0.0589
FCRL4 0.9788 0.0066 0.0559
ATF7IP2 0.6068 0.0601 0.0559
PNISR 0.2263 0.2967 0.0542
PIKFYVE 0.6264 0.0551 0.0488
ZBTB24 0.7444 0.0334 0.0483
Loading content ...
Loading content ...