Breadcrumb
| Gene | Specifity | Sensitivity | Combined |
|---|---|---|---|
| KHDRBS2 | 0.9441 | 0.009 | 0.0459 |
| TMED8 | 0.7078 | 0.039 | 0.0435 |
| ANK1 | 0.9142 | 0.0117 | 0.0432 |
| SESN3 | 0.5978 | 0.061 | 0.0415 |
| SMCHD1 | 0.3172 | 0.1868 | 0.0354 |
| TMEM156 | 0.4635 | 0.1015 | 0.031 |
| CLEC17A | 0.9531 | 0.0067 | 0.0298 |
| ZNF860 | 0.9327 | 0.0086 | 0.0291 |
| BLNK | 0.3999 | 0.1305 | 0.0273 |
| POLM | 0.6697 | 0.0444 | 0.026 |
Loading content ...
Loading content ...
