Select cell type
Gene Specifity Sensitivity Combined
MBNL3 0.8074 0.0226 0.0256
ZNF92 0.6905 0.0404 0.0252
ALG13 0.4949 0.0889 0.0203
KLHL14 0.8868 0.0125 0.0191
ZNF791 0.4986 0.0874 0.018
PTK2B 0.4544 0.1041 0.0177
CHI3L2 0.716 0.0353 0.0168
ZNF318 0.7476 0.0302 0.0159
SLC6A16 0.9409 0.0065 0.0128
BEND4 0.9389 0.0066 0.0117
Loading content ...
Loading content ...