Select cell type
Gene Specifity Sensitivity Combined
MATN1 0.9873 0.0011 0.0003
SHISA8 0.9753 0.0022 0
EEF1G 0.3268 0.1013 -0.8732
CCSER1 0.7594 0.012 -0.1762
KIAA0040 0.5296 0.0646 -0.1312
NIBAN3 0.5258 0.0662 -0.1264
ZNF669 0.7164 0.0233 -0.1227
NCOA3 0.4125 0.1112 -0.1224
STRBP 0.4876 0.0793 -0.1221
ELL3 0.8713 0.0024 -0.1197
Loading content ...
Loading content ...