Select cell type
Gene Specifity Sensitivity Combined
SPINK2 0.7551 0.009 -0.219
AICDA 0.8978 0.0017 -0.0943
COL4A3 0.8318 0.0096 -0.0897
TMEM131L 0.6188 0.0465 -0.0721
DTX1 0.8712 0.0079 -0.0555
RNGTT 0.5848 0.0559 -0.0551
TLR9 0.9407 0.0007 -0.0543
VPREB1 0.9462 0.0008 -0.048
SHLD1 0.7325 0.0274 -0.0439
UTS2B 0.9377 0.002 -0.0427
Loading content ...
Loading content ...